
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 3733 | 2931 | 2762 | 637 | 3960 | 1669909 | 13384 | 58004 | 61560 | 78397 |
| Oct 2009 | 2634 | 1819 | 1677 | 458 | 4742 | 2524134 | 14206 | 51994 | 56408 | 81654 |
| Sep 2009 | 2669 | 1881 | 1805 | 382 | 4125 | 2423957 | 11485 | 54161 | 56439 | 80083 |
| Aug 2009 | 2459 | 1759 | 1719 | 343 | 4074 | 1967671 | 10645 | 53306 | 54554 | 76259 |
| Jul 2009 | 2862 | 2123 | 2080 | 367 | 3918 | 2194037 | 11398 | 64480 | 65822 | 88724 |
| Jun 2009 | 3510 | 2602 | 2695 | 365 | 3914 | 2039118 | 10972 | 80869 | 78076 | 105311 |
| May 2009 | 2264 | 1741 | 1503 | 326 | 4169 | 1993895 | 10125 | 46622 | 53979 | 70189 |
| Apr 2009 | 3543 | 3008 | 2577 | 368 | 4973 | 2510949 | 11062 | 77334 | 90248 | 106296 |
| Mar 2009 | 4649 | 4108 | 3636 | 374 | 4894 | 3134375 | 11621 | 112722 | 127358 | 144132 |
| Feb 2009 | 3209 | 2715 | 2346 | 377 | 4451 | 2397976 | 10573 | 65708 | 76045 | 89855 |
| Jan 2009 | 2095 | 1601 | 1288 | 294 | 3591 | 2153809 | 9137 | 39944 | 49639 | 64963 |
| Dec 2008 | 2082 | 1485 | 1088 | 304 | 4406 | 2227020 | 9442 | 33747 | 46043 | 64570 |
| Totals | 27236850 | 134050 | 738891 | 816171 | 1050433 | |||||
| Generated by Webalizer Version 2.01 |