
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 3233 | 2206 | 2215 | 447 | 3138 | 900668 | 5818 | 28796 | 28688 | 42033 |
| Apr 2008 | 2586 | 1639 | 1385 | 459 | 7379 | 2120269 | 13772 | 41572 | 49185 | 77598 |
| Mar 2008 | 2657 | 1807 | 1622 | 337 | 5818 | 2060910 | 10476 | 50306 | 56026 | 82397 |
| Feb 2008 | 2503 | 1680 | 1443 | 319 | 5074 | 1995865 | 9256 | 41855 | 48730 | 72591 |
| Jan 2008 | 2957 | 2283 | 2052 | 372 | 6080 | 2469581 | 11559 | 63625 | 70774 | 91695 |
| Dec 2007 | 3405 | 2293 | 2476 | 394 | 7409 | 3113013 | 12236 | 76784 | 71105 | 105560 |
| Nov 2007 | 3694 | 2648 | 2545 | 477 | 9824 | 3330103 | 14331 | 76372 | 79454 | 110830 |
| Oct 2007 | 5983 | 5367 | 4930 | 484 | 9582 | 3388182 | 15008 | 152847 | 166387 | 185475 |
| Sep 2007 | 2441 | 1895 | 1537 | 386 | 7134 | 2667642 | 11587 | 46112 | 56858 | 73244 |
| Aug 2007 | 2392 | 1616 | 1472 | 459 | 8723 | 3057547 | 14256 | 45634 | 50109 | 74166 |
| Jul 2007 | 2451 | 1362 | 1486 | 514 | 8350 | 3146506 | 15954 | 46067 | 42244 | 76000 |
| Jun 2007 | 2313 | 1175 | 1170 | 318 | 6154 | 2813099 | 9544 | 35110 | 35254 | 69390 |
| Totals | 31063385 | 143797 | 705080 | 754814 | 1060979 | |||||
| Generated by Webalizer Version 2.01 |