
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1658 | 1297 | 1158 | 224 | 614 | 148675 | 899 | 4635 | 5190 | 6635 |
| Jun 2009 | 3510 | 2602 | 2695 | 365 | 3914 | 2039118 | 10972 | 80869 | 78076 | 105311 |
| May 2009 | 2264 | 1741 | 1503 | 326 | 4169 | 1993895 | 10125 | 46622 | 53979 | 70189 |
| Apr 2009 | 3543 | 3008 | 2577 | 368 | 4973 | 2510949 | 11062 | 77334 | 90248 | 106296 |
| Mar 2009 | 4649 | 4108 | 3636 | 374 | 4894 | 3134375 | 11621 | 112722 | 127358 | 144132 |
| Feb 2009 | 3209 | 2715 | 2346 | 377 | 4451 | 2397976 | 10573 | 65708 | 76045 | 89855 |
| Jan 2009 | 2095 | 1601 | 1288 | 294 | 3591 | 2153809 | 9137 | 39944 | 49639 | 64963 |
| Dec 2008 | 2082 | 1485 | 1088 | 304 | 4406 | 2227020 | 9442 | 33747 | 46043 | 64570 |
| Nov 2008 | 2148 | 1501 | 1082 | 348 | 4868 | 2348082 | 10442 | 32473 | 45032 | 64441 |
| Oct 2008 | 2328 | 1609 | 1292 | 368 | 5153 | 2397306 | 11416 | 40061 | 49888 | 72170 |
| Sep 2008 | 2246 | 1578 | 1384 | 353 | 4374 | 1884956 | 10597 | 41529 | 47364 | 67402 |
| Aug 2008 | 2205 | 1404 | 1378 | 346 | 4090 | 2134163 | 10741 | 42725 | 43539 | 68359 |
| Totals | 25370324 | 117027 | 618369 | 712401 | 924323 | |||||
| Generated by Webalizer Version 2.01 |