Usage Statistics for voma.igc.org

Summary Period: January 2005
Generated 01-Feb-2005 07:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 49958
Total Files 37724
Total Pages 11252
Total Visits 6115
Total KBytes 988367
Total Unique Sites 4113
Total Unique URLs 536
Total Unique Referrers 617
Total Unique User Agents 715
. Avg Max
Hits per Hour 67 860
Hits per Day 1611 3349
Files per Day 1216 2669
Pages per Day 362 1296
Visits per Day 197 695
KBytes per Day 31883 86779
Hits by Response Code
Code 200 - OK 37724
Code 206 - Partial Content 3812
Code 301 - Moved Permanently 267
Code 302 - Found 19
Code 304 - Not Modified 5316
Code 403 - Forbidden 26
Code 404 - Not Found 2725
Code 405 - Method Not Allowed 69

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 395 0.79% 316 0.84% 76 0.68% 71 1.16% 157 3.82% 8977 0.91%
2 600 1.20% 430 1.14% 94 0.84% 70 1.14% 170 4.13% 15686 1.59%
3 1417 2.84% 1069 2.83% 162 1.44% 107 1.75% 247 6.01% 28234 2.86%
4 1554 3.11% 1148 3.04% 242 2.15% 129 2.11% 230 5.59% 22570 2.28%
5 1339 2.68% 1018 2.70% 241 2.14% 123 2.01% 254 6.18% 30369 3.07%
6 1337 2.68% 976 2.59% 203 1.80% 130 2.13% 223 5.42% 44097 4.46%
7 1118 2.24% 850 2.25% 165 1.47% 115 1.88% 221 5.37% 36207 3.66%
8 814 1.63% 635 1.68% 224 1.99% 115 1.88% 187 4.55% 18900 1.91%
9 1085 2.17% 828 2.19% 158 1.40% 92 1.50% 148 3.60% 14296 1.45%
10 2584 5.17% 2181 5.78% 267 2.37% 183 2.99% 302 7.34% 30376 3.07%
11 2031 4.07% 1706 4.52% 259 2.30% 191 3.12% 328 7.97% 34270 3.47%
12 1810 3.62% 1426 3.78% 266 2.36% 186 3.04% 309 7.51% 27087 2.74%
13 1737 3.48% 1402 3.72% 269 2.39% 209 3.42% 350 8.51% 37299 3.77%
14 1542 3.09% 1225 3.25% 230 2.04% 180 2.94% 326 7.93% 33215 3.36%
15 1009 2.02% 729 1.93% 226 2.01% 185 3.03% 270 6.56% 29191 2.95%
16 1334 2.67% 1026 2.72% 252 2.24% 190 3.11% 315 7.66% 22931 2.32%
17 1047 2.10% 889 2.36% 150 1.33% 105 1.72% 235 5.71% 20946 2.12%
18 1254 2.51% 995 2.64% 213 1.89% 154 2.52% 269 6.54% 18996 1.92%
19 1929 3.86% 1472 3.90% 220 1.96% 151 2.47% 275 6.69% 43428 4.39%
20 1551 3.10% 1169 3.10% 175 1.56% 130 2.13% 268 6.52% 36169 3.66%
21 1619 3.24% 1246 3.30% 232 2.06% 176 2.88% 280 6.81% 36476 3.69%
22 1626 3.25% 1485 3.94% 947 8.42% 695 11.37% 259 6.30% 29786 3.01%
23 1411 2.82% 1096 2.91% 410 3.64% 289 4.73% 266 6.47% 35266 3.57%
24 2312 4.63% 1340 3.55% 852 7.57% 165 2.70% 245 5.96% 68686 6.95%
25 2229 4.46% 1294 3.43% 858 7.63% 163 2.67% 256 6.22% 45188 4.57%
26 3177 6.36% 2028 5.38% 1065 9.46% 182 2.98% 266 6.47% 31142 3.15%
27 1710 3.42% 1293 3.43% 323 2.87% 164 2.68% 254 6.18% 28869 2.92%
28 1423 2.85% 1071 2.84% 235 2.09% 162 2.65% 263 6.39% 28015 2.83%
29 1611 3.22% 1325 3.51% 244 2.17% 140 2.29% 272 6.61% 16829 1.70%
30 2004 4.01% 1387 3.68% 698 6.20% 501 8.19% 348 8.46% 28087 2.84%
31 3349 6.70% 2669 7.08% 1296 11.52% 666 10.89% 429 10.43% 86779 8.78%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1670 3.34% 43 1343 3.56% 13 406 3.61% 1119 34678 3.51%
1 29 910 1.82% 24 748 1.98% 9 301 2.68% 951 29485 2.98%
2 30 934 1.87% 25 789 2.09% 8 255 2.27% 720 22334 2.26%
3 33 1024 2.05% 26 822 2.18% 9 282 2.51% 664 20575 2.08%
4 34 1068 2.14% 30 930 2.47% 9 286 2.54% 734 22755 2.30%
5 39 1219 2.44% 32 1004 2.66% 9 303 2.69% 750 23246 2.35%
6 30 950 1.90% 24 747 1.98% 8 266 2.36% 923 28607 2.89%
7 34 1058 2.12% 27 847 2.25% 8 273 2.43% 1009 31294 3.17%
8 42 1316 2.63% 32 1008 2.67% 9 292 2.60% 848 26288 2.66%
9 54 1704 3.41% 43 1349 3.58% 11 345 3.07% 1241 38464 3.89%
10 75 2352 4.71% 59 1829 4.85% 13 418 3.71% 2021 62641 6.34%
11 104 3230 6.47% 80 2481 6.58% 23 728 6.47% 1910 59203 5.99%
12 93 2901 5.81% 75 2351 6.23% 17 543 4.83% 1958 60698 6.14%
13 119 3695 7.40% 78 2441 6.47% 36 1133 10.07% 1957 60673 6.14%
14 126 3929 7.86% 84 2605 6.91% 36 1117 9.93% 2210 68506 6.93%
15 107 3319 6.64% 84 2625 6.96% 14 462 4.11% 2023 62719 6.35%
16 126 3918 7.84% 76 2356 6.25% 34 1073 9.54% 1496 46379 4.69%
17 83 2585 5.17% 66 2059 5.46% 13 416 3.70% 1507 46704 4.73%
18 76 2376 4.76% 55 1715 4.55% 14 449 3.99% 1383 42865 4.34%
19 77 2389 4.78% 57 1794 4.76% 12 376 3.34% 1441 44658 4.52%
20 62 1946 3.90% 48 1515 4.02% 11 347 3.08% 1391 43135 4.36%
21 73 2265 4.53% 58 1825 4.84% 14 450 4.00% 1413 43804 4.43%
22 55 1723 3.45% 43 1340 3.55% 12 401 3.56% 1117 34614 3.50%
23 47 1477 2.96% 38 1201 3.18% 10 330 2.93% 1098 34040 3.44%

Top 30 of 536 Total URLs
# Hits KBytes URL
1 6063 12.14% 53488 5.41% /
2 2842 5.69% 4687 0.47% /vomastyles.css
3 599 1.20% 3182 0.32% /conf05.shtml
4 563 1.13% 12964 1.31% /links.shtml
5 466 0.93% 2690 0.27% /abtvoma.shtml
6 402 0.80% 9649 0.98% /cgi-bin/yabb/YaBB.cgi/YaBB.cgi
7 385 0.77% 2258 0.23% /abtvom.shtml
8 318 0.64% 2228 0.23% /pubs.shtml
9 241 0.48% 8771 0.89% /bibliography.shtml
10 228 0.46% 1853 0.19% /calendar.shtml
11 200 0.40% 6160 0.62% /docs/RFP2005.pdf
12 195 0.39% 2301 0.23% /search.shtml
13 194 0.39% 1162 0.12% /Romania/
14 184 0.37% 2961 0.30% /connect.shtml
15 178 0.36% 4082 0.41% /rjfaq.shtml
16 176 0.35% 2444 0.25% /new.shtml
17 169 0.34% 944 0.10% /grants.shtml
18 165 0.33% 1946 0.20% /articles.shtml
19 164 0.33% 1170 0.12% /vomabene.shtml
20 149 0.30% 654 0.07% /memapp.shtml
21 140 0.28% 7205 0.73% /docs/barton_emp
22 140 0.28% 2450 0.25% /docs/sp111500.pdf
23 134 0.27% 491 0.05% /train.shtml
24 124 0.25% 557 0.06% /benefits.shtml
25 122 0.24% 760 0.08% /press.shtml
26 116 0.23% 901 0.09% /conf03.shtml
27 109 0.22% 209 0.02% /Romania/vomastyles.css
28 102 0.20% 6168 0.62% /conf98.html
29 98 0.20% 398 0.04% /resume.shtml
30 95 0.19% 5529 0.56% /docs/vomaq96.html

Top 10 of 536 Total URLs By KBytes
# Hits KBytes URL
1 6063 12.14% 53488 5.41% /
2 66 0.13% 42536 4.30% /Romania/Mediere-final .mpg
3 29 0.06% 24833 2.51% /docs/connect14.pdf
4 59 0.12% 21576 2.18% /docs/connect15.pdf
5 60 0.12% 16821 1.70% /docs/connect17.pdf
6 31 0.06% 16019 1.62% /confbro01.pdf
7 59 0.12% 15174 1.54% /docs/connect13.pdf
8 51 0.10% 13659 1.38% /docs/connect16.pdf
9 29 0.06% 13036 1.32% /docs/connect6.pdf
10 563 1.13% 12964 1.31% /links.shtml

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6063 12.14% 4298 73.28% /
2 194 0.39% 101 1.72% /Romania/
3 140 0.28% 86 1.47% /docs/barton_emp
4 102 0.20% 76 1.30% /conf98.html
5 95 0.19% 69 1.18% /docs/vomaq96.html
6 78 0.16% 63 1.07% /docs/confer97.html
7 402 0.80% 62 1.06% /cgi-bin/yabb/YaBB.cgi/YaBB.cgi
8 75 0.15% 50 0.85% /pubs.html
9 47 0.09% 44 0.75% /webstat/usage_200501.html
10 68 0.14% 43 0.73% /rivorp/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 6063 12.14% 4226 71.63% /
2 194 0.39% 151 2.56% /Romania/
3 140 0.28% 86 1.46% /docs/barton_emp
4 102 0.20% 79 1.34% /conf98.html
5 402 0.80% 76 1.29% /cgi-bin/yabb/YaBB.cgi/YaBB.cgi
6 95 0.19% 66 1.12% /docs/vomaq96.html
7 78 0.16% 61 1.03% /docs/confer97.html
8 68 0.14% 56 0.95% /rivorp/
9 75 0.15% 45 0.76% /pubs.html
10 47 0.09% 44 0.75% /webstat/usage_200501.html

Top 30 of 4113 Total Sites
# Hits Files KBytes Visits Hostname
1 1827 3.66% 0 0.00% 0 0.00% 6 0.10% 69.93.221.87
2 613 1.23% 217 0.58% 2225 0.23% 5 0.08% index.atomz.com
3 439 0.88% 367 0.97% 52083 5.27% 37 0.61% 66.249.66.51
4 374 0.75% 146 0.39% 1248 0.13% 14 0.23% wiley-198-17971.roadrunner.nf.net
5 372 0.74% 246 0.65% 2122 0.21% 9 0.15% 3com1.fresno.edu
6 370 0.74% 257 0.68% 5843 0.59% 10 0.16% lcc99.lethbridgecollege.ab.ca
7 362 0.72% 362 0.96% 3634 0.37% 3 0.05% sotn-cache-1.server.ntli.net
8 340 0.68% 280 0.74% 1171 0.12% 12 0.20% 80.62.82.230
9 266 0.53% 182 0.48% 1897 0.19% 8 0.13% 63.241.61.8
10 261 0.52% 67 0.18% 705 0.07% 2 0.03% adsl-18-133-139.int.bellsouth.net
11 255 0.51% 170 0.45% 18012 1.82% 44 0.72% 65.54.188.84
12 247 0.49% 127 0.34% 1141 0.12% 7 0.11% unused-205-238-192-180.unused.epix.net
13 241 0.48% 44 0.12% 1039 0.11% 14 0.23% 24.118.176.130
14 234 0.47% 231 0.61% 1665 0.17% 1 0.02% 24.255.12.85
15 234 0.47% 234 0.62% 1695 0.17% 57 0.93% adsl-66-127-32-50.dsl.snfc21.pacbell.net
16 226 0.45% 220 0.58% 2024 0.20% 129 2.11% 65.54.158.96
17 223 0.45% 83 0.22% 978 0.10% 1 0.02% 208.7.220.11
18 219 0.44% 203 0.54% 3469 0.35% 12 0.20% h-67-101-205-209.chcgilgm.covad.net
19 213 0.43% 0 0.00% 57 0.01% 0 0.00% lj1104.inktomisearch.com
20 186 0.37% 148 0.39% 1612 0.16% 1 0.02% 51.171.218.209.transedge.com
21 173 0.35% 150 0.40% 2508 0.25% 47 0.77% 64.242.88.10
22 172 0.34% 120 0.32% 795 0.08% 7 0.11% 62.242.97.227
23 172 0.34% 158 0.42% 1020 0.10% 2 0.03% 64.4.215.146
24 156 0.31% 154 0.41% 1424 0.14% 77 1.26% 65.54.158.79
25 149 0.30% 138 0.37% 575 0.06% 3 0.05% 82.77.229.209
26 144 0.29% 143 0.38% 553 0.06% 2 0.03% bonnie.ci.loveland.co.us
27 143 0.29% 0 0.00% 38 0.00% 0 0.00% 68.142.251.139
28 141 0.28% 119 0.32% 1043 0.11% 4 0.07% 65.214.38.216
29 139 0.28% 120 0.32% 1940 0.20% 1 0.02% 64.105.72.200
30 139 0.28% 135 0.36% 959 0.10% 78 1.28% 64.242.88.50

Top 10 of 4113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 0.88% 367 0.97% 52083 5.27% 37 0.61% 66.249.66.51
2 255 0.51% 170 0.45% 18012 1.82% 44 0.72% 65.54.188.84
3 97 0.19% 50 0.13% 7950 0.80% 4 0.07% 71.4.208.196
4 29 0.06% 21 0.06% 7784 0.79% 1 0.02% campus.iavalley.cc.ia.us
5 115 0.23% 92 0.24% 7074 0.72% 15 0.25% 65.54.188.85
6 54 0.11% 52 0.14% 6486 0.66% 3 0.05% cr4.turnitin.com
7 40 0.08% 28 0.07% 6338 0.64% 10 0.16% 66.249.64.79
8 28 0.06% 19 0.05% 6202 0.63% 1 0.02% 81.205.39.64
9 78 0.16% 55 0.15% 6171 0.62% 13 0.21% 65.54.188.83
10 370 0.74% 257 0.68% 5843 0.59% 10 0.16% lcc99.lethbridgecollege.ab.ca

Top 30 of 617 Total Referrers
# Hits Referrer
1 17581 35.19% - (Direct Request)
2 8105 16.22% http://www.voma.org/
3 2995 6.00% http://www.voma.org/bibliography.shtml
4 1900 3.80% http://www.voma.org/cgi-bin/yabb/YaBB.cgi/YaBB.cgi
5 1169 2.34% http://www.voma.org/abtvoma.shtml
6 976 1.95% http://voma.org/conf05.shtml
7 709 1.42% http://voma.org/index.html
8 693 1.39% http://www.google.com/search
9 659 1.32% http://voma.org/links.shtml
10 602 1.21% http://blyanah.za.pl/
11 602 1.21% http://crazyclaudia.blogspot.com/
12 601 1.20% http://crazyclaudia.blog-city.com/
13 592 1.18% http://www.voma.org/abtvom.shtml
14 558 1.12% http://www.voma.org/links.shtml
15 518 1.04% http://www.voma.org/Romania/
16 516 1.03% http://voma.org/
17 495 0.99% http://www.voma.org/conf05.shtml
18 380 0.76% http://voma.org/bibliography.shtml
19 360 0.72% http://www.office-hound.co.uk
20 328 0.66% http://voma.org/pubs.shtml
21 282 0.56% http://voma.org/connect.shtml
22 266 0.53% http://www.voma.org/pubs.shtml
23 252 0.50% http://www.voma.org/grants.shtml
24 245 0.49% http://voma.org/calendar.shtml
25 245 0.49% http://www.voma.org
26 232 0.46% http://search.yahoo.com/search
27 208 0.42% http://www.voma.org/conf98.html
28 207 0.41% http://www.voma.org/vomabene.shtml
29 203 0.41% http://voma.org/articles.shtml
30 201 0.40% http://www.voma.org/connect.shtml

Top 20 of 194 Total Search Strings
# Hits Search String
1 76 17.27% voma
2 50 11.36% mediation
3 41 9.32% victim offender mediation
4 10 2.27% romania
5 10 2.27% victim offender mediation association
6 10 2.27% victim-offender mediation
7 7 1.59% victim
8 6 1.36% voma.org
9 5 1.14% johnny schwerk
10 5 1.14% romania clips
11 4 0.91% offender
12 4 0.91% offender mediation
13 4 0.91% romania conflict
14 4 0.91% victim mediation
15 4 0.91% victim restoration
16 3 0.68% romania video
17 3 0.68% www.voma.org
18 2 0.45% criminal retribution
19 2 0.45% family mediation practioners
20 2 0.45% information on offender in rhode island

Top 15 of 715 Total User Agents
# Hits User Agent
1 4596 9.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4031 8.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 3383 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3010 6.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2430 4.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2172 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2030 4.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 1790 3.58% Googlebot/2.1 (+http://www.google.com/bot.html)
9 1751 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 1478 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 1195 2.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 657 1.32% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
13 626 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 613 1.23% Atomz/1.0
15 592 1.18% MSNPTC/1.0

Usage by Country for January 2005

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 36004 72.07% 26977 71.51% 767587 77.66% Unresolved/Unknown
2 5224 10.46% 3742 9.92% 84530 8.55% US Commercial
3 4651 9.31% 3743 9.92% 55934 5.66% Network
4 913 1.83% 710 1.88% 14685 1.49% US Educational
5 701 1.40% 541 1.43% 14741 1.49% United States
6 604 1.21% 468 1.24% 9563 0.97% Canada
7 310 0.62% 203 0.54% 7286 0.74% Non-Profit Organization
8 204 0.41% 185 0.49% 4244 0.43% US Government
9 173 0.35% 153 0.41% 4399 0.45% United Kingdom
10 103 0.21% 94 0.25% 822 0.08% US Military
11 103 0.21% 97 0.26% 647 0.07% Germany
12 73 0.15% 42 0.11% 1030 0.10% Croatia (Hrvatska)
13 73 0.15% 70 0.19% 1923 0.19% Mexico
14 69 0.14% 57 0.15% 4877 0.49% Australia
15 68 0.14% 39 0.10% 333 0.03% Yugoslavia
16 66 0.13% 56 0.15% 588 0.06% Romania
17 58 0.12% 49 0.13% 321 0.03% Hong Kong
18 55 0.11% 48 0.13% 5734 0.58% Belgium
19 55 0.11% 54 0.14% 1955 0.20% Thailand
20 54 0.11% 48 0.13% 570 0.06% Italy
21 39 0.08% 32 0.08% 150 0.02% Denmark
22 32 0.06% 32 0.08% 301 0.03% Dominican Republic
23 29 0.06% 24 0.06% 758 0.08% Netherlands
24 26 0.05% 26 0.07% 109 0.01% Sweden
25 25 0.05% 22 0.06% 647 0.07% Poland
26 25 0.05% 25 0.07% 306 0.03% Singapore
27 24 0.05% 23 0.06% 345 0.03% Ireland
28 23 0.05% 22 0.06% 549 0.06% New Zealand (Aotearoa)
29 22 0.04% 22 0.06% 102 0.01% Norway
30 19 0.04% 19 0.05% 179 0.02% Switzerland


Generated by Webalizer Version 2.01