Usage Statistics for voma.igc.org

Summary Period: August 2005
Generated 01-Sep-2005 05:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 330280
Total Files 228412
Total Pages 283589
Total Visits 7719
Total KBytes 3986918
Total Unique Sites 3985
Total Unique URLs 652
Total Unique Referrers 3746
Total Unique User Agents 786
. Avg Max
Hits per Hour 443 15194
Hits per Day 10654 41799
Files per Day 7368 41544
Pages per Day 9148 40590
Visits per Day 249 647
KBytes per Day 128610 605435
Hits by Response Code
Code 200 - OK 228412
Code 206 - Partial Content 18099
Code 301 - Moved Permanently 401
Code 302 - Found 4
Code 304 - Not Modified 4378
Code 403 - Forbidden 82
Code 404 - Not Found 11914
Code 405 - Method Not Allowed 66990

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 9880 2.99% 8599 3.76% 7456 2.63% 248 3.21% 312 7.83% 89837 2.25%
2 23887 7.23% 22462 9.83% 21862 7.71% 335 4.34% 314 7.88% 78575 1.97%
3 9869 2.99% 2932 1.28% 6964 2.46% 245 3.17% 282 7.08% 70233 1.76%
4 7114 2.15% 1626 0.71% 5828 2.06% 201 2.60% 225 5.65% 61775 1.55%
5 9219 2.79% 3788 1.66% 8254 2.91% 331 4.29% 234 5.87% 99956 2.51%
6 7683 2.33% 1632 0.71% 6608 2.33% 193 2.50% 180 4.52% 36363 0.91%
7 7118 2.16% 1368 0.60% 5645 1.99% 194 2.51% 210 5.27% 67271 1.69%
8 7788 2.36% 3722 1.63% 6227 2.20% 240 3.11% 282 7.08% 97145 2.44%
9 8635 2.61% 5977 2.62% 7269 2.56% 208 2.69% 284 7.13% 65202 1.64%
10 5606 1.70% 1338 0.59% 4338 1.53% 231 2.99% 249 6.25% 54317 1.36%
11 6768 2.05% 1909 0.84% 4731 1.67% 254 3.29% 323 8.11% 87968 2.21%
12 6902 2.09% 2603 1.14% 5480 1.93% 201 2.60% 234 5.87% 64060 1.61%
13 5891 1.78% 2062 0.90% 5397 1.90% 194 2.51% 198 4.97% 49868 1.25%
14 6948 2.10% 2243 0.98% 5213 1.84% 228 2.95% 206 5.17% 71650 1.80%
15 7844 2.37% 2353 1.03% 5431 1.92% 225 2.91% 289 7.25% 82915 2.08%
16 8721 2.64% 4363 1.91% 7129 2.51% 287 3.72% 267 6.70% 97774 2.45%
17 23155 7.01% 3088 1.35% 20571 7.25% 307 3.98% 350 8.78% 123188 3.09%
18 8787 2.66% 4037 1.77% 6206 2.19% 271 3.51% 355 8.91% 108503 2.72%
19 5841 1.77% 3891 1.70% 4031 1.42% 310 4.02% 279 7.00% 109004 2.73%
20 2718 0.82% 2451 1.07% 1970 0.69% 194 2.51% 247 6.20% 73278 1.84%
21 2235 0.68% 1992 0.87% 1641 0.58% 125 1.62% 180 4.52% 48752 1.22%
22 3802 1.15% 3158 1.38% 1857 0.65% 197 2.55% 289 7.25% 88885 2.23%
23 2661 0.81% 2344 1.03% 1435 0.51% 201 2.60% 301 7.55% 67937 1.70%
24 2698 0.82% 2385 1.04% 1474 0.52% 248 3.21% 301 7.55% 79316 1.99%
25 37550 11.37% 37013 16.20% 36005 12.70% 315 4.08% 261 6.55% 575157 14.43%
26 41799 12.66% 41544 18.19% 40590 14.31% 647 8.38% 248 6.22% 605435 15.19%
27 2477 0.75% 2228 0.98% 1768 0.62% 183 2.37% 259 6.50% 43647 1.09%
28 18267 5.53% 18005 7.88% 17620 6.21% 187 2.42% 205 5.14% 251142 6.30%
29 28615 8.66% 28218 12.35% 27211 9.60% 331 4.29% 304 7.63% 416087 10.44%
30 2343 0.71% 1995 0.87% 1207 0.43% 210 2.72% 339 8.51% 74243 1.86%
31 7459 2.26% 7086 3.10% 6171 2.18% 231 2.99% 301 7.55% 147437 3.70%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10929 3.31% 231 7163 3.14% 304 9448 3.33% 4719 146279 3.67%
1 599 18584 5.63% 504 15650 6.85% 563 17476 6.16% 7655 237317 5.95%
2 743 23038 6.98% 617 19144 8.38% 708 21973 7.75% 9168 284196 7.13%
3 283 8786 2.66% 191 5933 2.60% 250 7771 2.74% 3464 107389 2.69%
4 621 19279 5.84% 509 15787 6.91% 588 18232 6.43% 7656 237325 5.95%
5 422 13111 3.97% 320 9945 4.35% 392 12169 4.29% 4852 150411 3.77%
6 368 11435 3.46% 265 8221 3.60% 344 10687 3.77% 3995 123854 3.11%
7 472 14647 4.43% 371 11528 5.05% 438 13580 4.79% 5739 177896 4.46%
8 418 12982 3.93% 284 8815 3.86% 357 11080 3.91% 4977 154300 3.87%
9 975 30230 9.15% 384 11917 5.22% 905 28073 9.90% 7721 239360 6.00%
10 446 13837 4.19% 316 9818 4.30% 371 11513 4.06% 5442 168709 4.23%
11 535 16601 5.03% 434 13461 5.89% 454 14100 4.97% 7342 227610 5.71%
12 431 13379 4.05% 249 7722 3.38% 291 9051 3.19% 5672 175838 4.41%
13 364 11298 3.42% 208 6474 2.83% 241 7487 2.64% 5056 156732 3.93%
14 299 9287 2.81% 182 5647 2.47% 212 6591 2.32% 3182 98638 2.47%
15 392 12180 3.69% 239 7432 3.25% 284 8822 3.11% 5408 167649 4.20%
16 272 8461 2.56% 168 5208 2.28% 200 6207 2.19% 3911 121232 3.04%
17 361 11195 3.39% 242 7524 3.29% 283 8792 3.10% 4251 131792 3.31%
18 408 12676 3.84% 311 9661 4.23% 352 10933 3.86% 4910 152220 3.82%
19 387 12007 3.64% 280 8687 3.80% 337 10451 3.69% 4715 146154 3.67%
20 439 13620 4.12% 335 10411 4.56% 384 11905 4.20% 4013 124401 3.12%
21 500 15530 4.70% 402 12486 5.47% 453 14049 4.95% 6388 198017 4.97%
22 333 10342 3.13% 210 6511 2.85% 263 8171 2.88% 3931 121872 3.06%
23 220 6846 2.07% 105 3267 1.43% 162 5028 1.77% 4443 137728 3.45%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 114297 34.61% 1577219 39.56% /webstat/usage_200507.html
2 38712 11.72% 354094 8.88% /
3 23523 7.12% 0 0.00% http://voma.igc.org/webstat/usage_200506.html
4 9649 2.92% 174686 4.38% /webstat/usage_200502.html
5 5100 1.54% 79427 1.99% /webstat/usage_200508.html
6 3585 1.09% 55179 1.38% /webstat/usage_200501.html
7 2394 0.72% 3812 0.10% /vomastyles.css
8 898 0.27% 104641 2.62% /webstat/usage_200506.html
9 838 0.25% 89987 2.26% /webstat/usage_200505.html
10 811 0.25% 5990 0.15% /conf05.shtml
11 602 0.18% 14369 0.36% /links.shtml
12 448 0.14% 6785 0.17% http://voma.igc.org/webstat/usage_200502.html
13 411 0.12% 3797 0.10% http://voma.igc.org
14 393 0.12% 2782 0.07% /pubs.shtml
15 302 0.09% 5332 0.13% /connect.shtml
16 301 0.09% 10916 0.27% /bibliography.shtml
17 292 0.09% 1733 0.04% /abtvom.shtml
18 287 0.09% 1606 0.04% /abtvoma.shtml
19 286 0.09% 27280 0.68% /docs/VOMAConfbrochure2005.pdf
20 274 0.08% 4044 0.10% /new.shtml
21 264 0.08% 1768 0.04% /calendar.shtml
22 254 0.08% 5943 0.15% /rjfaq.shtml
23 250 0.08% 2892 0.07% /search.shtml
24 236 0.07% 1330 0.03% /docs/
25 199 0.06% 1192 0.03% /Romania/
26 190 0.06% 1090 0.03% /grants.shtml
27 189 0.06% 40005 1.00% /docs/VOMAregistration2005fillin.pdf
28 183 0.06% 2135 0.05% /articles.shtml
29 180 0.05% 10055 0.25% /docs/vomaq96.html
30 172 0.05% 1309 0.03% /train.shtml

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 114297 34.61% 1577219 39.56% /webstat/usage_200507.html
2 38712 11.72% 354094 8.88% /
3 9649 2.92% 174686 4.38% /webstat/usage_200502.html
4 898 0.27% 104641 2.62% /webstat/usage_200506.html
5 838 0.25% 89987 2.26% /webstat/usage_200505.html
6 5100 1.54% 79427 1.99% /webstat/usage_200508.html
7 53 0.02% 63258 1.59% /docs/connect14.pdf
8 3585 1.09% 55179 1.38% /webstat/usage_200501.html
9 52 0.02% 44064 1.11% /docs/VOMA_Survey_Sum_Final2005.doc
10 69 0.02% 43175 1.08% /docs/connect16.pdf

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 38712 11.72% 2888 38.91% /
2 114297 34.61% 761 10.25% /webstat/usage_200507.html
3 3585 1.09% 723 9.74% /webstat/usage_200501.html
4 898 0.27% 625 8.42% /webstat/usage_200506.html
5 9649 2.92% 216 2.91% /webstat/usage_200502.html
6 5100 1.54% 192 2.59% /webstat/usage_200508.html
7 180 0.05% 129 1.74% /docs/vomaq96.html
8 236 0.07% 124 1.67% /docs/
9 171 0.05% 119 1.60% /conf98.html
10 44 0.01% 112 1.51% /webstat/usage_200503.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 38712 11.72% 2850 38.04% /
2 114297 34.61% 762 10.17% /webstat/usage_200507.html
3 3585 1.09% 722 9.64% /webstat/usage_200501.html
4 44 0.01% 471 6.29% /webstat/usage_200503.html
5 898 0.27% 262 3.50% /webstat/usage_200506.html
6 9649 2.92% 220 2.94% /webstat/usage_200502.html
7 5100 1.54% 190 2.54% /webstat/usage_200508.html
8 199 0.06% 147 1.96% /Romania/
9 180 0.05% 135 1.80% /docs/vomaq96.html
10 236 0.07% 134 1.79% /docs/

Top 30 of 3985 Total Sites
# Hits Files KBytes Visits Hostname
1 114210 34.58% 114210 50.00% 1572283 39.44% 688 8.91% 195.225.176.115
2 66882 20.25% 0 0.00% 21162 0.53% 590 7.64% 66.246.218.30
3 23523 7.12% 23523 10.30% 0 0.00% 83 1.08% 70.84.210.42
4 14950 4.53% 0 0.00% 0 0.00% 4 0.05% 69.93.221.87
5 12779 3.87% 12779 5.59% 118038 2.96% 7 0.09% 213.203.193.163
6 8154 2.47% 8154 3.57% 75533 1.89% 195 2.53% 68.52.19.66
7 5738 1.74% 5738 2.51% 85093 2.13% 40 0.52% 209.67.221.10
8 4997 1.51% 4997 2.19% 46159 1.16% 24 0.31% 195.175.37.8
9 4536 1.37% 4536 1.99% 41900 1.05% 29 0.38% 65.75.191.240
10 4457 1.35% 4457 1.95% 901 0.02% 4 0.05% 195.225.176.155
11 4441 1.34% 0 0.00% 1206 0.03% 0 0.00% 217.172.29.14
12 4040 1.22% 0 0.00% 1097 0.03% 0 0.00% 80.77.84.123
13 3517 1.06% 3517 1.54% 48410 1.21% 666 8.63% 217.107.222.75
14 3485 1.06% 3485 1.53% 50020 1.25% 89 1.15% 217.107.217.18
15 2928 0.89% 2928 1.28% 27127 0.68% 21 0.27% 67.18.98.36
16 1861 0.56% 1860 0.81% 17910 0.45% 25 0.32% host-148-244-150-57.block.alestra.net.mx
17 1675 0.51% 1675 0.73% 188578 4.73% 133 1.72% 69.50.165.10
18 625 0.19% 546 0.24% 56985 1.43% 5 0.06% 63.241.61.8
19 539 0.16% 511 0.22% 89859 2.25% 3 0.04% adsl-067-033-040-250.sip.bna.bellsouth.net
20 495 0.15% 288 0.13% 31874 0.80% 56 0.73% 65.54.188.67
21 492 0.15% 129 0.06% 2012 0.05% 4 0.05% index.atomz.com
22 448 0.14% 448 0.20% 6785 0.17% 1 0.01% 209.123.8.82
23 392 0.12% 295 0.13% 27646 0.69% 59 0.76% 65.54.188.132
24 382 0.12% 382 0.17% 4466 0.11% 62 0.80% adsl-66-127-32-50.dsl.snfc21.pacbell.net
25 369 0.11% 241 0.11% 4050 0.10% 7 0.09% 199.73.37.8
26 336 0.10% 336 0.15% 3104 0.08% 0 0.00% 216.195.34.165
27 324 0.10% 241 0.11% 2168 0.05% 1 0.01% 82.80.249.193
28 288 0.09% 223 0.10% 2537 0.06% 1 0.01% 67.174.91.98
29 269 0.08% 225 0.10% 11294 0.28% 19 0.25% 66.249.65.48
30 260 0.08% 260 0.11% 32971 0.83% 24 0.31% 69.50.163.98

Top 10 of 3985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114210 34.58% 114210 50.00% 1572283 39.44% 688 8.91% 195.225.176.115
2 1675 0.51% 1675 0.73% 188578 4.73% 133 1.72% 69.50.165.10
3 12779 3.87% 12779 5.59% 118038 2.96% 7 0.09% 213.203.193.163
4 539 0.16% 511 0.22% 89859 2.25% 3 0.04% adsl-067-033-040-250.sip.bna.bellsouth.net
5 5738 1.74% 5738 2.51% 85093 2.13% 40 0.52% 209.67.221.10
6 8154 2.47% 8154 3.57% 75533 1.89% 195 2.53% 68.52.19.66
7 625 0.19% 546 0.24% 56985 1.43% 5 0.06% 63.241.61.8
8 3485 1.06% 3485 1.53% 50020 1.25% 89 1.15% 217.107.217.18
9 3517 1.06% 3517 1.54% 48410 1.21% 666 8.63% 217.107.222.75
10 4997 1.51% 4997 2.19% 46159 1.16% 24 0.31% 195.175.37.8

Top 30 of 3746 Total Referrers
# Hits Referrer
1 37236 11.27% http://buy-cialis.in
2 20061 6.07% - (Direct Request)
3 9100 2.76% http://analfuckingclub.com/
4 9032 2.73% http://best-ebony-chicks.com/
5 9030 2.73% http://bigtitsdot.com/
6 9001 2.73% http://orgy-reality.com/
7 8995 2.72% http://xxxallfetishes.com/
8 8895 2.69% http://bloodyfucking.com/
9 8868 2.68% http://mature-sex-fantasy.com/
10 8838 2.68% http://freelingerieporn.com/
11 8837 2.68% http://lesbians-reality.com/
12 8808 2.67% http://pornbestiality.com/
13 8750 2.65% http://coollatinas.com/
14 8729 2.64% http://bestindianporn.com/
15 7327 2.22% http://theejaculation.com/
16 6395 1.94% http://kazaa-lite-download-2005.download-kazaa-lite-kaaza.info/
17 6384 1.93% http://kazaa-lite-1-7-1.download-kazaa-lite-kostenlos-kaza.info/
18 5634 1.71% http://www.voma.org/
19 4446 1.35% http://rxmeds.afraid.org/cialis.html
20 4239 1.28% http://personales.com/espana/canarias/suhayapizda/teen/
21 4237 1.28% http://personales.com/espana/canarias/suhayapizda/mature/
22 4234 1.28% http://personales.com/espana/canarias/suhayapizda/gay/
23 2825 0.86% http://www.voma.org/bibliography.shtml
24 2306 0.70% http://mature.realtaboovideos.net/
25 2230 0.68% http://www.daddyswhores.net/
26 2140 0.65% http://kreza.hn.org/zoo.html
27 2140 0.65% http://mastercraft.rlights.com/incest.html
28 2140 0.65% http://popa.zenno.info/rape.html
29 2139 0.65% http://popa.dnsalias.org/fuck.html
30 2139 0.65% http://popadopulos.dnip.net/hentai.html

Top 20 of 162 Total Search Strings
# Hits Search String
1 65 17.24% mediation
2 51 13.53% voma
3 36 9.55% victim offender mediation
4 20 5.31% victim offender mediation association
5 7 1.86% www.voma.org
6 6 1.59% voma.org
7 5 1.33% victim
8 5 1.33% www.voma.org/conference
9 3 0.80% romania video
10 3 0.80% the victim
11 3 0.80% victim offender mediation training
12 3 0.80% why is criminal justice misleading
13 2 0.53% bruce kittle
14 2 0.53% center for creative justice ames training
15 2 0.53% empowerment of victims of crime
16 2 0.53% international training institute
17 2 0.53% justice logo
18 2 0.53% medi-
19 2 0.53% mediation association
20 2 0.53% mediation video's

Top 15 of 786 Total User Agents
# Hits User Agent
1 20722 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 19823 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15886 4.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 9968 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 8504 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
6 4465 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.8) Gecko/20050
7 3841 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 3517 1.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MRA 4.1 (
9 3039 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 2381 0.72% Googlebot/2.1 (+http://www.google.com/bot.html)
11 1942 0.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1903 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1786 0.54% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1642 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1216 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for August 2005

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 318566 96.45% 219251 95.99% 3598077 90.25% Unresolved/Unknown
2 3124 0.95% 2118 0.93% 114141 2.86% US Commercial
3 3118 0.94% 2402 1.05% 162256 4.07% Network
4 2161 0.65% 2157 0.94% 22746 0.57% Mexico
5 887 0.27% 637 0.28% 22273 0.56% United States
6 756 0.23% 608 0.27% 19457 0.49% US Educational
7 203 0.06% 125 0.05% 11027 0.28% Non-Profit Organization
8 178 0.05% 143 0.06% 5240 0.13% US Government
9 154 0.05% 131 0.06% 4437 0.11% Canada
10 108 0.03% 65 0.03% 5309 0.13% United Kingdom
11 104 0.03% 68 0.03% 4097 0.10% Australia
12 99 0.03% 50 0.02% 1082 0.03% Netherlands
13 94 0.03% 79 0.03% 2344 0.06% Belgium
14 94 0.03% 55 0.02% 721 0.02% Norway
15 67 0.02% 67 0.03% 1987 0.05% US Military
16 66 0.02% 64 0.03% 292 0.01% Rwanda
17 55 0.02% 39 0.02% 1002 0.03% Nepal
18 46 0.01% 46 0.02% 375 0.01% Brazil
19 46 0.01% 34 0.01% 2640 0.07% Thailand
20 40 0.01% 12 0.01% 1062 0.03% Denmark
21 34 0.01% 28 0.01% 407 0.01% South Africa
22 32 0.01% 21 0.01% 269 0.01% New Zealand (Aotearoa)
23 23 0.01% 22 0.01% 878 0.02% Saudi Arabia
24 21 0.01% 16 0.01% 443 0.01% Czech Republic
25 20 0.01% 19 0.01% 897 0.02% Germany
26 20 0.01% 12 0.01% 212 0.01% Trinidad and Tobago
27 18 0.01% 15 0.01% 93 0.00% Japan
28 14 0.00% 12 0.01% 60 0.00% Old style Arpanet (arpa)
29 14 0.00% 14 0.01% 59 0.00% Israel
30 14 0.00% 13 0.01% 159 0.00% Singapore


Generated by Webalizer Version 2.01