Usage Statistics for voma.igc.org

Summary Period: January 2007
Generated 01-Feb-2007 06:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 116728
Total Files 93660
Total Pages 79431
Total Visits 13415
Total KBytes 2804812
Total Unique Sites 5869
Total Unique URLs 644
Total Unique Referrers 4613
Total Unique User Agents 879
. Avg Max
Hits per Hour 156 19454
Hits per Day 3765 32863
Files per Day 3021 32351
Pages per Day 2562 31612
Visits per Day 432 601
KBytes per Day 90478 369027
Hits by Response Code
Code 200 - OK 93660
Code 206 - Partial Content 2842
Code 301 - Moved Permanently 241
Code 304 - Not Modified 2925
Code 400 - Bad Request 2
Code 403 - Forbidden 23
Code 404 - Not Found 16993
Code 405 - Method Not Allowed 40
Code 501 - Not Implemented 2

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1856 1.59% 1551 1.66% 905 1.14% 382 2.85% 411 7.00% 73523 2.62%
2 1904 1.63% 1532 1.64% 927 1.17% 387 2.88% 448 7.63% 73966 2.64%
3 2443 2.09% 1957 2.09% 1028 1.29% 479 3.57% 606 10.33% 72757 2.59%
4 8444 7.23% 1460 1.56% 7319 9.21% 419 3.12% 499 8.50% 68854 2.45%
5 1767 1.51% 1207 1.29% 902 1.14% 377 2.81% 438 7.46% 61063 2.18%
6 1728 1.48% 1249 1.33% 841 1.06% 339 2.53% 399 6.80% 55086 1.96%
7 2254 1.93% 1826 1.95% 1325 1.67% 386 2.88% 358 6.10% 80831 2.88%
8 2437 2.09% 1950 2.08% 1161 1.46% 402 3.00% 457 7.79% 75058 2.68%
9 2186 1.87% 1802 1.92% 916 1.15% 406 3.03% 448 7.63% 67206 2.40%
10 2477 2.12% 2082 2.22% 1216 1.53% 385 2.87% 467 7.96% 66951 2.39%
11 4703 4.03% 3210 3.43% 3021 3.80% 388 2.89% 536 9.13% 77443 2.76%
12 3613 3.10% 3212 3.43% 2506 3.15% 417 3.11% 483 8.23% 54032 1.93%
13 2972 2.55% 2650 2.83% 2364 2.98% 358 2.67% 413 7.04% 52916 1.89%
14 2134 1.83% 1667 1.78% 1018 1.28% 410 3.06% 412 7.02% 76295 2.72%
15 2150 1.84% 1703 1.82% 1078 1.36% 456 3.40% 479 8.16% 81419 2.90%
16 3024 2.59% 2157 2.30% 1798 2.26% 447 3.33% 541 9.22% 102803 3.67%
17 2279 1.95% 1925 2.06% 1042 1.31% 407 3.03% 486 8.28% 66835 2.38%
18 2789 2.39% 2226 2.38% 1403 1.77% 601 4.48% 594 10.12% 95303 3.40%
19 2555 2.19% 2020 2.16% 1171 1.47% 444 3.31% 525 8.95% 90768 3.24%
20 1937 1.66% 1551 1.66% 1094 1.38% 347 2.59% 346 5.90% 58153 2.07%
21 2144 1.84% 1672 1.79% 1045 1.32% 368 2.74% 333 5.67% 64433 2.30%
22 2201 1.89% 1750 1.87% 1043 1.31% 431 3.21% 435 7.41% 88821 3.17%
23 2685 2.30% 2157 2.30% 1054 1.33% 432 3.22% 458 7.80% 77927 2.78%
24 2873 2.46% 2286 2.44% 1428 1.80% 476 3.55% 538 9.17% 103753 3.70%
25 32863 28.15% 32351 34.54% 31612 39.80% 507 3.78% 534 9.10% 369027 13.16%
26 3248 2.78% 2689 2.87% 1668 2.10% 482 3.59% 584 9.95% 91834 3.27%
27 2332 2.00% 1895 2.02% 1348 1.70% 463 3.45% 478 8.14% 82478 2.94%
28 2377 2.04% 1981 2.12% 1305 1.64% 482 3.59% 484 8.25% 103477 3.69%
29 3245 2.78% 2694 2.88% 1603 2.02% 548 4.08% 543 9.25% 120164 4.28%
30 3409 2.92% 2203 2.35% 2078 2.62% 510 3.80% 539 9.18% 119274 4.25%
31 3699 3.17% 3045 3.25% 2212 2.78% 567 4.23% 561 9.56% 132363 4.72%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3678 3.15% 84 2613 2.79% 82 2556 3.22% 2854 88478 3.15%
1 115 3592 3.08% 95 2963 3.16% 70 2190 2.76% 5075 157323 5.61%
2 71 2224 1.91% 56 1760 1.88% 43 1362 1.71% 2690 83399 2.97%
3 101 3151 2.70% 88 2749 2.94% 68 2123 2.67% 2157 66880 2.38%
4 74 2314 1.98% 63 1961 2.09% 46 1436 1.81% 2281 70726 2.52%
5 273 8488 7.27% 68 2120 2.26% 248 7713 9.71% 2699 83654 2.98%
6 90 2794 2.39% 75 2337 2.50% 49 1536 1.93% 2961 91780 3.27%
7 88 2732 2.34% 73 2293 2.45% 50 1559 1.96% 3272 101441 3.62%
8 91 2848 2.44% 75 2355 2.51% 46 1450 1.83% 2651 82174 2.93%
9 98 3058 2.62% 83 2579 2.75% 53 1657 2.09% 3557 110271 3.93%
10 105 3277 2.81% 84 2634 2.81% 47 1468 1.85% 3726 115495 4.12%
11 148 4590 3.93% 93 2902 3.10% 79 2473 3.11% 3978 123316 4.40%
12 113 3518 3.01% 93 2892 3.09% 48 1515 1.91% 3654 113278 4.04%
13 126 3920 3.36% 97 3031 3.24% 59 1835 2.31% 3958 122686 4.37%
14 133 4140 3.55% 106 3298 3.52% 57 1779 2.24% 4003 124103 4.42%
15 123 3818 3.27% 97 3037 3.24% 52 1618 2.04% 4104 127232 4.54%
16 160 4963 4.25% 121 3766 4.02% 64 2013 2.53% 3916 121388 4.33%
17 134 4180 3.58% 101 3149 3.36% 70 2174 2.74% 4739 146911 5.24%
18 103 3207 2.75% 84 2615 2.79% 54 1701 2.14% 3104 96236 3.43%
19 110 3418 2.93% 84 2604 2.78% 62 1922 2.42% 3609 111865 3.99%
20 108 3366 2.88% 85 2655 2.83% 56 1765 2.22% 3521 109159 3.89%
21 96 2994 2.56% 70 2196 2.34% 56 1742 2.19% 2721 84352 3.01%
22 453 14051 12.04% 437 13547 14.46% 414 12834 16.16% 6666 206649 7.37%
23 722 22407 19.20% 696 21604 23.07% 677 21010 26.45% 8581 266016 9.48%

Top 30 of 644 Total URLs
# Hits KBytes URL
1 50314 43.10% 319297 11.38% /
2 3048 2.61% 205244 7.32% /webstat/usage_200701.html
3 2175 1.86% 3649 0.13% /vomastyles.css
4 1088 0.93% 46642 1.66% /conf98.html
5 1025 0.88% 6227 0.22% /Romania/
6 1021 0.87% 25576 0.91% /docs/confer97.html
7 995 0.85% 39608 1.41% /docs/vomaq96.html
8 968 0.83% 10282 0.37% /rivorp/
9 953 0.82% 9444 0.34% /cgi-bin/yabb/YaBB.cgi/YaBB.cgi
10 917 0.79% 50795 1.81% /webstat/usage_200502.html
11 915 0.78% 733 0.03% /links.html
12 872 0.75% 696 0.02% /pubs.html
13 852 0.73% 48026 1.71% /webstat/usage_200501.html
14 773 0.66% 42846 1.53% /webstat/usage_200503.html
15 684 0.59% 31585 1.13% /webstat/usage_200604.html
16 608 0.52% 2110 0.08% /comment.shtml
17 604 0.52% 3548 0.13% /webstat/usage_200512.html
18 552 0.47% 12989 0.46% /links.shtml
19 452 0.39% 1989 0.07% /conference.shtml
20 344 0.29% 13109 0.47% /webstat/usage_200611.html
21 340 0.29% 12349 0.44% /bibliography.shtml
22 303 0.26% 7648 0.27% /rjfaq.shtml
23 301 0.26% 5765 0.21% /connect.shtml
24 296 0.25% 1962 0.07% /pubs.shtml
25 292 0.25% 1570 0.06% /abtvom.shtml
26 290 0.25% 3244 0.12% /search.shtml
27 281 0.24% 8517 0.30% /webstat/usage_200510.html
28 275 0.24% 1370 0.05% /abtvoma.shtml
29 251 0.22% 1198 0.04% /calendar.shtml
30 246 0.21% 3605 0.13% /train.shtml

Top 10 of 644 Total URLs By KBytes
# Hits KBytes URL
1 50314 43.10% 319297 11.38% /
2 3048 2.61% 205244 7.32% /webstat/usage_200701.html
3 70 0.06% 95946 3.42% /docs/connect14.pdf
4 182 0.16% 62044 2.21% /docs/AAJCP2006.pdf
5 52 0.04% 60100 2.14% /confbro01.pdf
6 73 0.06% 54307 1.94% /docs/connect16.pdf
7 116 0.10% 53602 1.91% /docs/connect3.pdf
8 917 0.79% 50795 1.81% /webstat/usage_200502.html
9 68 0.06% 49025 1.75% /docs/connect17.pdf
10 852 0.73% 48026 1.71% /webstat/usage_200501.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 50314 43.10% 4618 35.39% /
2 1088 0.93% 638 4.89% /conf98.html
3 684 0.59% 595 4.56% /webstat/usage_200604.html
4 604 0.52% 594 4.55% /webstat/usage_200512.html
5 3048 2.61% 430 3.30% /webstat/usage_200701.html
6 968 0.83% 411 3.15% /rivorp/
7 1021 0.87% 407 3.12% /docs/confer97.html
8 872 0.75% 402 3.08% /pubs.html
9 1025 0.88% 398 3.05% /Romania/
10 915 0.78% 370 2.84% /links.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 50314 43.10% 4517 34.38% /
2 684 0.59% 592 4.51% /webstat/usage_200604.html
3 604 0.52% 590 4.49% /webstat/usage_200512.html
4 1088 0.93% 455 3.46% /conf98.html
5 1021 0.87% 450 3.43% /docs/confer97.html
6 1025 0.88% 442 3.36% /Romania/
7 968 0.83% 438 3.33% /rivorp/
8 3048 2.61% 433 3.30% /webstat/usage_200701.html
9 915 0.78% 406 3.09% /links.html
10 917 0.79% 402 3.06% /webstat/usage_200502.html

Top 30 of 5869 Total Sites
# Hits Files KBytes Visits Hostname
1 30291 25.95% 30291 32.34% 274719 9.79% 4 0.03% ev1s-69-57-158-37.ev1servers.net
2 7499 6.42% 0 0.00% 2116 0.08% 36 0.27% 75-132-127-238.dhcp.stls.mo.charter.com
3 5377 4.61% 5377 5.74% 0 0.00% 72 0.54% i5-0.dnslinks.net
4 3815 3.27% 3815 4.07% 0 0.00% 304 2.27% kiev.dnsdc.com
5 2077 1.78% 2077 2.22% 0 0.00% 282 2.10% server1.gtcserver.com
6 1271 1.09% 1271 1.36% 130735 4.66% 329 2.45% 66.90.103.105
7 1082 0.93% 1082 1.16% 0 0.00% 221 1.65% server49.tchmachines.com
8 987 0.85% 0 0.00% 263 0.01% 1 0.01% dslb-084-062-004-033.pools.arcor-ip.net
9 954 0.82% 898 0.96% 16080 0.57% 118 0.88% 60.217.227.135
10 877 0.75% 877 0.94% 0 0.00% 403 3.00% emailapex.com
11 797 0.68% 797 0.85% 30148 1.07% 16 0.12% adsl-75-49-224-46.dsl.stlsmo.sbcglobal.net
12 704 0.60% 704 0.75% 0 0.00% 135 1.01% ta1.failmyway1st.com
13 700 0.60% 700 0.75% 0 0.00% 18 0.13% 173-201-124-91.pool.ukrtel.net
14 686 0.59% 661 0.71% 12370 0.44% 97 0.72% 60.217.227.136
15 632 0.54% 632 0.67% 0 0.00% 229 1.71% navi.deltaanime.net
16 626 0.54% 600 0.64% 11239 0.40% 104 0.78% 60.217.227.141
17 618 0.53% 590 0.63% 12377 0.44% 97 0.72% 60.217.227.143
18 617 0.53% 597 0.64% 10534 0.38% 96 0.72% 60.217.227.140
19 609 0.52% 0 0.00% 162 0.01% 1 0.01% dslb-084-062-011-205.pools.arcor-ip.net
20 547 0.47% 522 0.56% 10092 0.36% 99 0.74% 60.217.227.145
21 544 0.47% 544 0.58% 13955 0.50% 34 0.25% 83.102.169.8
22 492 0.42% 492 0.53% 4888 0.17% 62 0.46% adsl-66-127-32-50.dsl.snfc21.pacbell.net
23 477 0.41% 477 0.51% 60210 2.15% 163 1.22% 69.31.85.146
24 472 0.40% 152 0.16% 1257 0.04% 4 0.03% index.atomz.com
25 401 0.34% 309 0.33% 14289 0.51% 37 0.28% crawl-66-249-65-131.googlebot.com
26 375 0.32% 364 0.39% 7723 0.28% 44 0.33% 61.240.111.196
27 355 0.30% 0 0.00% 95 0.00% 0 0.00% lj602213.inktomisearch.com
28 345 0.30% 325 0.35% 3961 0.14% 12 0.09% 64.27.29.45
29 341 0.29% 320 0.34% 525 0.02% 11 0.08% 69-179-100-6.dyn.centurytel.net
30 330 0.28% 317 0.34% 6199 0.22% 66 0.49% 58santiagord16.codetel.net.do

Top 10 of 5869 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30291 25.95% 30291 32.34% 274719 9.79% 4 0.03% ev1s-69-57-158-37.ev1servers.net
2 1271 1.09% 1271 1.36% 130735 4.66% 329 2.45% 66.90.103.105
3 477 0.41% 477 0.51% 60210 2.15% 163 1.22% 69.31.85.146
4 291 0.25% 190 0.20% 37555 1.34% 25 0.19% livebot-65-54-188-66.search.live.com
5 38 0.03% 38 0.04% 35517 1.27% 0 0.00% lj611165.inktomisearch.com
6 300 0.26% 300 0.32% 34732 1.24% 1 0.01% adsl-75-56-143-189.dsl.stlsmo.sbcglobal.net
7 188 0.16% 177 0.19% 34715 1.24% 1 0.01% adsl-154-252-116.ard.bellsouth.net
8 797 0.68% 797 0.85% 30148 1.07% 16 0.12% adsl-75-49-224-46.dsl.stlsmo.sbcglobal.net
9 17 0.01% 17 0.02% 29172 1.04% 0 0.00% lj611341.inktomisearch.com
10 24 0.02% 24 0.03% 29171 1.04% 0 0.00% lj611157.inktomisearch.com

Top 30 of 4613 Total Referrers
# Hits Referrer
1 27260 23.35% - (Direct Request)
2 4926 4.22% http://www.voma.org/
3 4497 3.85% http://wickedfire.com
4 3339 2.86% http://www.voma.org/bibliography.shtml
5 3299 2.83% http://www.wickedfire.com/shooting-shit/
6 2058 1.76% http://www.dice-game.es/
7 2057 1.76% http://www.poker-run.es/
8 2044 1.75% http://www.bank-accounts.it/
9 2037 1.75% http://www.personal-finance.it/
10 2030 1.74% http://www.jugar-web.es/
11 2028 1.74% http://www.poker-rule.es/
12 2027 1.74% http://www.keno-linea.es/
13 2026 1.74% http://www.hold-em.es/
14 2024 1.73% http://www.poker-site.es/
15 2018 1.73% http://www.slot-game.es/
16 2003 1.72% http://www.poker-game.es/
17 1995 1.71% http://www.mutui-it.it/
18 1991 1.71% http://www.pai-gow.es/
19 1981 1.70% http://www.poquer-web.es/
20 1970 1.69% http://www.girokonto-ohne-gebuhren.de/
21 1271 1.09% http://www.statusrank.com/
22 1228 1.05% http://www.voma.org/train.shtml
23 987 0.85% http://www.hot-female-dating.biz/
24 894 0.77% http://www.google.com/search
25 800 0.69% http://www.mennekecarpetfloors.com
26 700 0.60% http://cantante-sexy-anno-70.nonrebe.info
27 649 0.56% http://voma.org/index.html
28 620 0.53% http://www.sextoys-store.com
29 609 0.52% http://www.privadas-amateur.biz/
30 430 0.37% http://voma.org/

Top 20 of 143 Total Search Strings
# Hits Search String
1 58 19.93% victim offender mediation
2 44 15.12% voma
3 12 4.12% victim offender mediation association
4 7 2.41% victim-offender mediation
5 6 2.06% mediation
6 5 1.72% victim mediation
7 5 1.72% www.voma.org
8 4 1.37% victim and offender mediation
9 3 1.03% inner quieting
10 2 0.69% adria santa-anna az
11 2 0.69% bruce kittle
12 2 0.69% disempowerment in criminal justice
13 2 0.69% igc proxy sites
14 2 0.69% job training for restorative justice training in state of mn
15 2 0.69% mediation association
16 2 0.69% restorative justice - victim offender mediation
17 2 0.69% retribution in criminal justice
18 2 0.69% victim offender
19 2 0.69% victim offender mediations
20 2 0.69% victim offenders mediation association

Top 15 of 879 Total User Agents
# Hits User Agent
1 17216 14.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7985 6.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 7499 6.42% Googlebot
4 6578 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 5991 5.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
6 3731 3.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3418 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2749 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 2099 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
10 2066 1.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
11 2057 1.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/1
12 2044 1.75% Mozilla/1.22 (compatible; MSIE 1.5; Windows NT)
13 2037 1.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
14 2027 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
15 2026 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; zh-tw) AppleWebKit/1

Usage by Country for January 2007

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 51356 44.00% 46763 49.93% 677521 24.16% Network
2 37883 32.45% 23101 24.66% 1268239 45.22% US Commercial
3 17211 14.74% 15600 16.66% 585563 20.88% Unresolved/Unknown
4 1399 1.20% 1032 1.10% 34499 1.23% US Educational
5 1286 1.10% 1063 1.13% 11077 0.39% Russian Federation
6 924 0.79% 740 0.79% 25695 0.92% Canada
7 732 0.63% 610 0.65% 24223 0.86% United Kingdom
8 648 0.56% 519 0.55% 16846 0.60% United States
9 526 0.45% 412 0.44% 25913 0.92% Non-Profit Organization
10 517 0.44% 484 0.52% 11628 0.41% Dominican Republic
11 304 0.26% 241 0.26% 8770 0.31% Germany
12 300 0.26% 192 0.20% 14646 0.52% Australia
13 300 0.26% 271 0.29% 6376 0.23% Poland
14 254 0.22% 231 0.25% 6530 0.23% Brazil
15 238 0.20% 200 0.21% 9077 0.32% Japan
16 204 0.17% 137 0.15% 11648 0.42% US Government
17 176 0.15% 144 0.15% 5495 0.20% Italy
18 172 0.15% 170 0.18% 3743 0.13% Saudi Arabia
19 170 0.15% 133 0.14% 2670 0.10% Belgium
20 162 0.14% 41 0.04% 3696 0.13% Estonia
21 152 0.13% 116 0.12% 1830 0.07% Romania
22 149 0.13% 40 0.04% 541 0.02% Portugal
23 117 0.10% 111 0.12% 1905 0.07% Czech Republic
24 113 0.10% 102 0.11% 2954 0.11% Mexico
25 99 0.08% 73 0.08% 2537 0.09% Israel
26 92 0.08% 73 0.08% 3156 0.11% Netherlands
27 91 0.08% 82 0.09% 1846 0.07% France
28 78 0.07% 71 0.08% 1711 0.06% China
29 77 0.07% 75 0.08% 1025 0.04% Hungary
30 67 0.06% 25 0.03% 4734 0.17% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01