Usage Statistics for voma.igc.org

Summary Period: October 2007
Generated 01-Nov-2007 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 185475
Total Files 166387
Total Pages 152847
Total Visits 15008
Total KBytes 3388182
Total Unique Sites 9582
Total Unique URLs 556
Total Unique Referrers 1093
Total Unique Usernames 1
Total Unique User Agents 1583
. Avg Max
Hits per Hour 249 1945
Hits per Day 5983 16568
Files per Day 5367 15949
Pages per Day 4930 15725
Visits per Day 484 609
KBytes per Day 109296 205178
Hits by Response Code
Code 200 - OK 166387
Code 206 - Partial Content 3395
Code 301 - Moved Permanently 325
Code 302 - Found 3
Code 304 - Not Modified 5817
Code 401 - Unauthorized 110
Code 403 - Forbidden 8
Code 404 - Not Found 9383
Code 405 - Method Not Allowed 47

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1867 1.01% 1366 0.82% 774 0.51% 503 3.35% 531 5.54% 101422 2.99%
2 2131 1.15% 1522 0.91% 984 0.64% 505 3.36% 477 4.98% 92135 2.72%
3 1689 0.91% 1125 0.68% 700 0.46% 403 2.69% 447 4.66% 90899 2.68%
4 1668 0.90% 1176 0.71% 737 0.48% 426 2.84% 443 4.62% 77475 2.29%
5 5387 2.90% 4859 2.92% 4493 2.94% 486 3.24% 502 5.24% 82577 2.44%
6 14816 7.99% 14245 8.56% 13886 9.08% 465 3.10% 479 5.00% 72007 2.13%
7 15369 8.29% 14687 8.83% 14359 9.39% 480 3.20% 510 5.32% 96399 2.85%
8 11806 6.37% 11178 6.72% 10615 6.94% 452 3.01% 481 5.02% 97028 2.86%
9 11442 6.17% 10847 6.52% 10413 6.81% 480 3.20% 495 5.17% 88692 2.62%
10 10689 5.76% 9910 5.96% 9270 6.06% 470 3.13% 478 4.99% 113136 3.34%
11 10983 5.92% 10421 6.26% 9921 6.49% 390 2.60% 426 4.45% 84900 2.51%
12 11505 6.20% 10963 6.59% 10583 6.92% 469 3.12% 504 5.26% 97540 2.88%
13 12823 6.91% 12406 7.46% 12069 7.90% 390 2.60% 432 4.51% 78134 2.31%
14 16568 8.93% 15949 9.59% 15725 10.29% 439 2.93% 448 4.68% 131977 3.90%
15 8472 4.57% 7827 4.70% 7141 4.67% 454 3.03% 498 5.20% 110441 3.26%
16 3844 2.07% 3263 1.96% 2811 1.84% 382 2.55% 424 4.42% 92108 2.72%
17 3385 1.83% 2874 1.73% 2367 1.55% 446 2.97% 427 4.46% 116931 3.45%
18 2831 1.53% 2052 1.23% 1656 1.08% 566 3.77% 488 5.09% 146172 4.31%
19 1998 1.08% 1490 0.90% 983 0.64% 542 3.61% 468 4.88% 121274 3.58%
20 1352 0.73% 860 0.52% 648 0.42% 453 3.02% 449 4.69% 73135 2.16%
21 2646 1.43% 1299 0.78% 1667 1.09% 437 2.91% 468 4.88% 97393 2.87%
22 1897 1.02% 1288 0.77% 790 0.52% 492 3.28% 497 5.19% 83012 2.45%
23 2299 1.24% 1631 0.98% 1087 0.71% 547 3.64% 541 5.65% 116449 3.44%
24 2042 1.10% 1487 0.89% 986 0.65% 551 3.67% 507 5.29% 89137 2.63%
25 2109 1.14% 1407 0.85% 930 0.61% 502 3.34% 496 5.18% 88247 2.60%
26 2307 1.24% 1771 1.06% 1384 0.91% 550 3.66% 463 4.83% 114080 3.37%
27 2392 1.29% 1886 1.13% 1521 1.00% 498 3.32% 435 4.54% 127866 3.77%
28 3157 1.70% 2469 1.48% 2078 1.36% 516 3.44% 485 5.06% 149260 4.41%
29 4117 2.22% 3389 2.04% 2785 1.82% 586 3.90% 558 5.82% 158624 4.68%
30 6741 3.63% 6083 3.66% 5452 3.57% 609 4.06% 581 6.06% 205178 6.06%
31 5143 2.77% 4657 2.80% 4032 2.64% 557 3.71% 560 5.84% 194554 5.74%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7484 4.04% 217 6754 4.06% 203 6308 4.13% 4577 141881 4.19%
1 221 6860 3.70% 202 6263 3.76% 191 5948 3.89% 3741 115978 3.42%
2 208 6450 3.48% 190 5904 3.55% 176 5468 3.58% 4275 132528 3.91%
3 213 6622 3.57% 196 6098 3.66% 189 5882 3.85% 3561 110378 3.26%
4 199 6189 3.34% 185 5742 3.45% 177 5513 3.61% 2826 87612 2.59%
5 213 6611 3.56% 196 6105 3.67% 187 5800 3.79% 4341 134577 3.97%
6 214 6636 3.58% 193 6011 3.61% 188 5834 3.82% 3790 117482 3.47%
7 250 7774 4.19% 232 7214 4.34% 222 6906 4.52% 2805 86961 2.57%
8 286 8869 4.78% 260 8075 4.85% 251 7801 5.10% 3979 123354 3.64%
9 271 8405 4.53% 239 7418 4.46% 225 7004 4.58% 4898 151834 4.48%
10 250 7758 4.18% 218 6778 4.07% 198 6155 4.03% 4108 127334 3.76%
11 264 8202 4.42% 238 7389 4.44% 210 6522 4.27% 5642 174917 5.16%
12 258 8018 4.32% 229 7108 4.27% 194 6021 3.94% 6377 197689 5.83%
13 281 8738 4.71% 251 7788 4.68% 229 7104 4.65% 5738 177869 5.25%
14 282 8750 4.72% 247 7677 4.61% 217 6741 4.41% 7153 221734 6.54%
15 326 10113 5.45% 297 9207 5.53% 269 8367 5.47% 6896 213778 6.31%
16 272 8451 4.56% 247 7684 4.62% 218 6761 4.42% 5308 164549 4.86%
17 271 8429 4.54% 228 7069 4.25% 203 6310 4.13% 5200 161210 4.76%
18 267 8293 4.47% 241 7475 4.49% 217 6733 4.41% 5427 168227 4.97%
19 270 8376 4.52% 245 7596 4.57% 224 6956 4.55% 4407 136623 4.03%
20 219 6795 3.66% 194 6033 3.63% 172 5356 3.50% 3413 105808 3.12%
21 237 7370 3.97% 208 6454 3.88% 195 6066 3.97% 3570 110659 3.27%
22 234 7265 3.92% 206 6408 3.85% 185 5757 3.77% 3665 113605 3.35%
23 226 7017 3.78% 197 6137 3.69% 178 5534 3.62% 3600 111593 3.29%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 130150 70.17% 235968 6.96% /
2 4764 2.57% 395830 11.68% /webstat/usage_200604.html
3 3486 1.88% 416638 12.30% /webstat/usage_200710.html
4 2356 1.27% 4606 0.14% /vomastyles.css
5 1161 0.63% 144206 4.26% /docs/AAJCP2006.pdf
6 692 0.37% 65461 1.93% /webstat/usage_200709.html
7 592 0.32% 14311 0.42% /links.shtml
8 550 0.30% 2009 0.06% /comment.shtml
9 534 0.29% 48151 1.42% /webstat/usage_200702.html
10 416 0.22% 2188 0.06% /abtvoma.shtml
11 391 0.21% 2227 0.07% /abtvom.shtml
12 373 0.20% 2561 0.08% /pubs.shtml
13 368 0.20% 50877 1.50% /docs/conf2002bro.pdf
14 351 0.19% 17598 0.52% /bibliography.shtml
15 344 0.19% 1611 0.05% /conference.shtml
16 343 0.18% 6752 0.20% /connect.shtml
17 321 0.17% 103399 3.05% /docs/connections3.pdf
18 299 0.16% 7682 0.23% /rjfaq.shtml
19 286 0.15% 73648 2.17% /docs/connect19.pdf
20 286 0.15% 3268 0.10% /search.shtml
21 270 0.15% 3181 0.09% /articles.shtml
22 252 0.14% 3779 0.11% /train.shtml
23 238 0.13% 3827 0.11% /new.shtml
24 214 0.12% 1432 0.04% /justiceconnect.shtml
25 206 0.11% 2335 0.07% /calendar.shtml
26 206 0.11% 58369 1.72% /docs/connect18.pdf
27 190 0.10% 74173 2.19% /docs/connections1.pdf
28 185 0.10% 2972 0.09% /docs/sp111500.pdf
29 172 0.09% 114749 3.39% /docs/connect2/connect2.pdf
30 164 0.09% 1256 0.04% /conf03.shtml

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 3486 1.88% 416638 12.30% /webstat/usage_200710.html
2 4764 2.57% 395830 11.68% /webstat/usage_200604.html
3 130150 70.17% 235968 6.96% /
4 1161 0.63% 144206 4.26% /docs/AAJCP2006.pdf
5 172 0.09% 114749 3.39% /docs/connect2/connect2.pdf
6 99 0.05% 107080 3.16% /docs/connect6.pdf
7 137 0.07% 106421 3.14% /confbro01.pdf
8 321 0.17% 103399 3.05% /docs/connections3.pdf
9 190 0.10% 74173 2.19% /docs/connections1.pdf
10 286 0.15% 73648 2.17% /docs/connect19.pdf

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 4764 2.57% 4323 29.92% /webstat/usage_200604.html
2 130150 70.17% 3665 25.37% /
3 550 0.30% 492 3.41% /comment.shtml
4 3486 1.88% 374 2.59% /webstat/usage_200710.html
5 592 0.32% 336 2.33% /links.shtml
6 692 0.37% 212 1.47% /webstat/usage_200709.html
7 343 0.18% 195 1.35% /connect.shtml
8 351 0.19% 162 1.12% /bibliography.shtml
9 299 0.16% 159 1.10% /rjfaq.shtml
10 344 0.19% 134 0.93% /conference.shtml

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 4764 2.57% 4323 29.75% /webstat/usage_200604.html
2 130150 70.17% 3286 22.61% /
3 550 0.30% 483 3.32% /comment.shtml
4 592 0.32% 376 2.59% /links.shtml
5 3486 1.88% 293 2.02% /webstat/usage_200710.html
6 351 0.19% 221 1.52% /bibliography.shtml
7 692 0.37% 221 1.52% /webstat/usage_200709.html
8 343 0.18% 205 1.41% /connect.shtml
9 299 0.16% 192 1.32% /rjfaq.shtml
10 391 0.21% 189 1.30% /abtvom.shtml

Top 30 of 9582 Total Sites
# Hits Files KBytes Visits Hostname
1 105718 57.00% 105718 63.54% 24365 0.72% 63 0.42% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2631 1.42% 2614 1.57% 333133 9.83% 7 0.05% 213.149.247.102
3 2342 1.26% 0 0.00% 327 0.01% 0 0.00% 24-196-138-156.dhcp.mdsn.wi.charter.com
4 2292 1.24% 2292 1.38% 21516 0.64% 11 0.07% pool-72-67-106-173.lsanca.fios.verizon.net
5 1877 1.01% 1877 1.13% 17619 0.52% 4 0.03% pool-71-165-250-13.lsanca.fios.verizon.net
6 1790 0.97% 1790 1.08% 16807 0.50% 2 0.01% win04.secureserverdot.com
7 1544 0.83% 1544 0.93% 14735 0.43% 2 0.01% 75.127.66.177
8 1543 0.83% 1543 0.93% 14726 0.43% 2 0.01% 75.127.66.162
9 1095 0.59% 1095 0.66% 101748 3.00% 344 2.29% 75-132-90-41.dhcp.stls.mo.charter.com
10 1024 0.55% 1024 0.62% 9615 0.28% 1 0.01% mars.os.pl
11 981 0.53% 981 0.59% 9208 0.27% 1 0.01% unknown.ord.scnet.net
12 974 0.53% 974 0.59% 9143 0.27% 1 0.01% ganymede.cleverdot.com
13 952 0.51% 25 0.02% 1008 0.03% 8 0.05% 218-186-12-11.cache.maxonline.com.sg
14 841 0.45% 424 0.25% 76966 2.27% 119 0.79% crawl-66-249-66-52.googlebot.com
15 798 0.43% 798 0.48% 7595 0.22% 1 0.01% ppp91-122-147-112.pppoe.avangard-dsl.ru
16 772 0.42% 772 0.46% 7249 0.21% 2 0.01% server.123wealth4u.com
17 732 0.39% 732 0.44% 7214 0.21% 4 0.03% 615293.ds.nac.net
18 646 0.35% 301 0.18% 60373 1.78% 87 0.58% crawl-66-249-66-45.googlebot.com
19 602 0.32% 602 0.36% 5651 0.17% 1 0.01% fuzzy.cirtexhosting.com
20 600 0.32% 169 0.10% 1867 0.06% 4 0.03% index.atomz.com
21 559 0.30% 389 0.23% 3133 0.09% 113 0.75% 209.249.86.17
22 550 0.30% 550 0.33% 8258 0.24% 28 0.19% cl25.gs01.gridserver.com
23 526 0.28% 526 0.32% 4937 0.15% 1 0.01% 2.ae.344a.static.theplanet.com
24 522 0.28% 293 0.18% 10323 0.30% 106 0.71% crawl-66-249-72-97.googlebot.com
25 502 0.27% 246 0.15% 53138 1.57% 69 0.46% crawl-66-249-65-112.googlebot.com
26 500 0.27% 500 0.30% 5419 0.16% 251 1.67% adsl-66-127-32-50.dsl.snfc21.pacbell.net
27 475 0.26% 475 0.29% 4459 0.13% 1 0.01% 204.14.110.100
28 431 0.23% 203 0.12% 42788 1.26% 58 0.39% crawl-66-249-72-175.googlebot.com
29 346 0.19% 0 0.00% 48 0.00% 0 0.00% 66-188-138-19.dhcp.mdsn.wi.charter.com
30 335 0.18% 335 0.20% 3202 0.09% 2 0.01% 194-47-124-91.pool.ukrtel.net

Top 10 of 9582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2631 1.42% 2614 1.57% 333133 9.83% 7 0.05% 213.149.247.102
2 1095 0.59% 1095 0.66% 101748 3.00% 344 2.29% 75-132-90-41.dhcp.stls.mo.charter.com
3 841 0.45% 424 0.25% 76966 2.27% 119 0.79% crawl-66-249-66-52.googlebot.com
4 646 0.35% 301 0.18% 60373 1.78% 87 0.58% crawl-66-249-66-45.googlebot.com
5 502 0.27% 246 0.15% 53138 1.57% 69 0.46% crawl-66-249-65-112.googlebot.com
6 431 0.23% 203 0.12% 42788 1.26% 58 0.39% crawl-66-249-72-175.googlebot.com
7 235 0.13% 224 0.13% 36216 1.07% 1 0.01% mrnet.riss.net
8 274 0.15% 136 0.08% 27376 0.81% 33 0.22% crawl-66-249-65-75.googlebot.com
9 194 0.10% 129 0.08% 25655 0.76% 1 0.01% ev1s-216-40-222-66.ev1servers.net
10 234 0.13% 95 0.06% 24388 0.72% 34 0.23% crawl-66-249-65-146.googlebot.com

Top 30 of 1093 Total Referrers
# Hits Referrer
1 32982 17.78% - (Direct Request)
2 5952 3.21% http://www.buhconsult.info
3 5941 3.20% http://www.service-ats.com
4 5940 3.20% http://www.panasonic-kx.net
5 5914 3.19% http://www.newsanalysis.info
6 5899 3.18% http://www.newsfront.info
7 5896 3.18% http://www.newsfull.info
8 5892 3.18% http://www.buhnews.info
9 5889 3.18% http://www.panasonic-ats.com
10 5888 3.17% http://www.redram.info
11 5864 3.16% http://www.buhnet.info
12 5862 3.16% http://www.altercomm.com
13 5844 3.15% http://www.ats-lg.com
14 5825 3.14% http://www.fin-marketing.info
15 5822 3.14% http://www.ats-mini.com
16 5817 3.14% http://www.buhinfo.info
17 5803 3.13% http://www.aconsultant.info
18 5801 3.13% http://www.ats-kx.com
19 5776 3.11% http://www.officeats.com
20 5562 3.00% http://www.voma.org/
21 4523 2.44% http://mp3blog.org.ua/
22 2814 1.52% http://www.voma.org/bibliography.shtml
23 1542 0.83% http://www.sexcams-live.org
24 1541 0.83% http://www.sex-web-cams.ws
25 1220 0.66% http://www.google.com/search
26 1132 0.61% http://india.tester.in
27 1066 0.57% http://www.voma.org/train.shtml
28 1024 0.55% http://www.partygestalten.de/FOTOs/inc/11/hardcore-japan-sex.html
29 1011 0.55% http://eyesrealm.com/docs/inc/26/lesbian-mom-daugther.html
30 819 0.44% http://roundandbrown-review.com/roundbrownand.html

Top 20 of 506 Total Search Strings
# Hits Search String
1 100 12.03% victim offender mediation
2 46 5.54% voma
3 41 4.93% victim-offender mediation
4 11 1.32% victim mediation
5 9 1.08% victim offender reconciliation program
6 8 0.96% victim offender dialogue
7 7 0.84% victim offender mediation association
8 6 0.72% restorative justice videos
9 5 0.60% criminal thinking errors
10 5 0.60% restorative justice jobs
11 5 0.60% restorative justice video
12 5 0.60% what is victim offender mediation
13 4 0.48% mediation
14 4 0.48% restorative justice seattle
15 4 0.48% violent victim offender mediation
16 3 0.36% 2007 victim offender cases
17 3 0.36% criminal retribution
18 3 0.36% criminal thinking error
19 3 0.36% juvenile victim offender mediation
20 3 0.36% mediation videos

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 3 0.00% 227 0.01% 1 0.01% member

Top 15 of 1583 Total User Agents
# Hits User Agent
1 111306 60.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5418 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4778 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4554 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3952 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 3920 2.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 3090 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
8 2978 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2631 1.42% Python-urllib/2.4
10 2616 1.41% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 2565 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
12 2350 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1853 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 1644 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1176 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for October 2007

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 105797 57.04% 105794 63.58% 30219 0.89% Czech Republic
2 26410 14.24% 17938 10.78% 1095052 32.32% US Commercial
3 23614 12.73% 20076 12.07% 1008045 29.75% Network
4 15916 8.58% 14271 8.58% 739267 21.82% Unresolved/Unknown
5 1730 0.93% 1434 0.86% 52551 1.55% US Educational
6 1351 0.73% 1269 0.76% 15525 0.46% Russian Federation
7 1255 0.68% 1250 0.75% 23822 0.70% Poland
8 1055 0.57% 55 0.03% 3937 0.12% Singapore
9 897 0.48% 775 0.47% 26362 0.78% Canada
10 682 0.37% 656 0.39% 23782 0.70% Germany
11 582 0.31% 519 0.31% 26276 0.78% United States
12 557 0.30% 466 0.28% 23321 0.69% Australia
13 555 0.30% 541 0.33% 31823 0.94% Italy
14 516 0.28% 467 0.28% 40475 1.19% Non-Profit Organization
15 455 0.25% 422 0.25% 22083 0.65% Brazil
16 293 0.16% 293 0.18% 4752 0.14% Lithuania
17 278 0.15% 265 0.16% 15496 0.46% United Kingdom
18 268 0.14% 256 0.15% 21000 0.62% Japan
19 264 0.14% 257 0.15% 16574 0.49% US Government
20 204 0.11% 198 0.12% 14662 0.43% France
21 188 0.10% 168 0.10% 16795 0.50% Spain
22 177 0.10% 162 0.10% 11170 0.33% Netherlands
23 166 0.09% 158 0.09% 10211 0.30% Belgium
24 132 0.07% 131 0.08% 6584 0.19% Hungary
25 130 0.07% 127 0.08% 7096 0.21% Norway
26 127 0.07% 122 0.07% 5818 0.17% Mexico
27 92 0.05% 85 0.05% 5011 0.15% Romania
28 87 0.05% 84 0.05% 5171 0.15% Argentina